ZHC data service
Rank the agent economy by fundamentals
Track market cap, holders, verified revenue signals, and P/S with clear source and confidence labels.
Market snapshot
Official-token universe
v0.1
Covered projects8
Total market cap$34M
Top projectGitlawb
Average P/S16.50x
Market Overview
Sorted by: Market Cap
| # | Project | Category | Market Cap | Holders | Cumulative Revenue | P/S | Updated |
|---|---|---|---|---|---|---|---|
| 1 | Gitlawb GITLAWB | Code Infrastructure | $26M | 6,197 | $85,200 | 37.49x | 2026-05-17 05:46 UTC |
| 2 | ClawBank CLAWBANK | Financial Infrastructure | $5M | 3,869 | N/A | N/A | 2026-05-17 05:46 UTC |
| 3 | Clawnch CLAWNCH | Launchpad | $1M | 13,900 | $414,000 | 0.61x | 2026-05-17 05:46 UTC |
| 4 | Juno JUNO | Institute / DAO | $826,844 | 3,230 | $38,977 | 5.70x | 2026-05-17 05:46 UTC |
| 5 | Robot Money ROBOTMONEY | Treasury Vault | $788,822 | 3,971 | $2,540 | 54.45x | 2026-05-17 05:46 UTC |
| 6 | Felix Craft AI FELIX | AI Company | $330,413 | 6,642 | $257,856 | 0.36x | 2026-05-17 05:46 UTC |
| 7 | MoltyCash MOLTYCASH | Payment Infra | $180,470 | 643 | N/A | N/A | 2026-05-17 05:46 UTC |
| 8 | Aleister ALEISTER | AI Company | $90,183 | 515 | $46,800 | 0.40x | 2026-05-17 05:46 UTC |
Official Token Rule
Only project-confirmed official tokens should be used for market cap, P/S, and P/E. Community, event-issued, spoofed, or unaffiliated tokens stay out of valuation rankings.
Source Strategy
Use DexScreener and CoinGecko for token market data, project dashboards for revenue, BaseScan for treasury flows, and official docs/social posts for validation evidence.
Freshness Strategy
Refresh token market cap from DexScreener every 30 minutes, treasury data hourly, revenue daily or weekly, and methodology notes whenever a source changes.
Confidence Strategy
Label each metric as verified, estimated, or unverified. Store source URL, captured time, and calculation method with every value.